| Looking for a home with incredible potential? If you're not afraid of a little hard work and want to build instant sweat equity, this could be the opportunity you've been waiting for. This 3+1 bedroom, 2 full bathroom home is ready for someone with vision to bring it back to life and make it their own. While the home does require updating and repairs, it offers a solid starting point with features that are hard to find, including an accessibility ramp, elevator, a large fully fenced backyard, and updated windows and shingles completed within the last 15 years. Whether you're a first-time buyer, investor, or handy homeowner looking for your next project, this property offers outstanding potential to add value and create a home tailored to your style. |
| Price | $385,000 |
| Taxes: | $3872.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 996 Metcalfe Street , North Bay, P1B 2R3, Nipissing |
| Directions/Cross Streets: | Laurier and Metcalfe |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.37 | 12.79 | |
| Room 2 | Main | Dining Ro | 11.15 | 10.82 | |
| Room 3 | Main | Kitchen | 11.15 | 11.48 | |
| Room 4 | Main | Bedroom | 10 | 9.58 | |
| Room 5 | Main | Bedroom 2 | 10 | 12.99 | |
| Room 6 | Main | Primary B | 14.2 | 11.81 | |
| Room 7 | Lower | Family Ro | 14.04 | 22.96 | |
| Room 8 | Lower | Laundry | 20.66 | 10.82 | |
| Room 9 | Lower | Bedroom 4 | 11.81 | 12.14 | |
| Room 10 | Lower | Other | 8.2 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Central |
| Style: | Bungalow-Raised |
| Tax: | $3,872 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |