| "DNA Event Space" Banquet & Entertainment Facility.Fully built- out hospitality venue located in the heart of Ajax. Durham's High traffic Commercial corridor. Spanning over 4,800 Sq.ft. Main / 2nd .possibility of conversion into Restaurant, Night Club etc. ....... This is a rear chance to take over a highly functional newly renovated entertainment venue with endless possibilities.ONLY Business &Goodwill for sale. Low Monthly rental.Plaza Parking.New Industrial Plaza. |
| Price | $386,900 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Owner |
| Address: | 190 Station Street , Ajax, L1S 1R9, Durham |
| Postal Code: | L1S 1R9 |
| Province/State: | Durham |
| Directions/Cross Streets: | Harwood /Westney |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Banquet Hall |
| Building Percentage: | F |
| Total Area: | 4850.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Approximatly Age: | 0-5 |
| Business/Building Name: | DNA. EVENT SPACE. COM |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Hours Open: | 7 -3.am |
| Employees #: | 3 |
| Seats: | 300 |
| Sprinklers: | Yes |
| Washrooms: | 7 |
| Outside Storage: | F |
| Crane: | F |
| Truck Level Shipping Doors #: | 1 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VORAM REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South West |
| Approximate Age: | 0-5 |
| Baths: | 7 |
| Fireplace: | N |