| New Listing. Multi Unit Residential Building Lot in prime Location Across from Lakehead University Law School and Waverly Park. UM Zoning Permits up to a 9 Unit Building. Proposed Building Plans are Subject to The Approval Of The Heritage Advisory Committee. HST is in Addition to Purchase Price. |
| Price | $289,900 |
| Taxes: | $5101.00 |
| Address: | 372 PT Red River Road , Thunder Bay, P7B 1B2, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | Regent Street |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FIRST CHOICE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Thunder Bay |
| Municipality: | Thunder Bay |
| Neighbourhood: | College Heights |
| Tax: | $5,101 |
| Fireplace: | N |
| Pool: | None |