| New Listing. Explore the hundreds of kilometers of shoreline from Canyon Lake into Forest, Whitney, Edward, Indian and Cobble Lakes from this 1,686 square foot cottage/home on Canyon Lake. Located 24 km. north of Vermilion Bay Ontario. Well maintained, four bedrooms, one four-piece bathroom, open living/kitchen/dining area. Full basement. Beautiful western views for all the sunsets on this medium profile 1.52 acre lot, in unorganized territory. Covered 12’X16’ patio on the east side, covered 14’X19’ deck overlooking the lake. Aluminum portable docking system at the lake. Large storage shed and separate workshop. Septic with water drawn from lake, can be a year-round home. Comes with appliances and all furnishings with exception of the Sellers personal items. Come see the best of what Ontario’s Sunset Country has to offer! |
| Price | $509,000 |
| Taxes: | $995.26 |
| Occupancy: | Owner |
| Address: | 74 Barr's Road , Cochrane, Unorganized, North Part, P0V 2V0, Cochrane |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | North on Blue Lake Road, when you cross the CN tracks at Mcintosh, Barr Road is 3 km further north o |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 6.89 | 18.73 | |
| Room 2 | Main | Kitchen | 12.14 | 11.74 | |
| Room 3 | Main | Bedroom | 10.99 | 11.38 | |
| Room 4 | Main | Bedroom 2 | 10.82 | 11.48 | |
| Room 5 | Main | Bedroom 3 | 9.91 | 11.58 | |
| Room 6 | Main | Bedroom 4 | |||
| Room 7 | Main | Foyer | 9.97 | 7.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Unknown |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Woodburning |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FIRST CHOICE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Cochrane |
| Municipality: | Cochrane, Unorganized, North Part |
| Neighbourhood: | TB-614 |
| Style: | Bungalow |
| Tax: | $995.26 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |