| Welcome to this custom-built, meticulously maintained raised bungalow loft in the highly coveted Oldfield Estates, ideally situated just moments from the world-famous falls, Thundering Waters Golf Course, and everyday conveniences with easy highway access. Set on a generous 55 by 122-foot lot with parking for eight vehicles and peaceful green space directly across the street, this home welcomes you with an expansive, light-filled open-concept main living area defined by vaulted ceilings and large windows. Main level provides two large bedrooms with a full bath. Designed for both luxury and flexibility, the property features a private upper-level master suite with an ensuite and walk-in closet, alongside a versatile raised basement with a separate garage entrance and oversized windows offering exceptional in-law or rental potential. Complete with a large wooden deck overlooking a spacious backyard, this remarkable property is a must-see. |
| Price | $719,900 |
| Taxes: | $5864.00 |
| Occupancy: | Owner |
| Address: | 7833 OLDFIELD Road , Niagara Falls, L2G 0A8, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dorchester/Sam Iorfida |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Up, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.83 | 11.32 | |
| Room 2 | Main | Kitchen | 11.97 | 13.15 | |
| Room 3 | Main | Bedroom | 11.22 | 10.23 | |
| Room 4 | Main | Bedroom | 11.81 | 9.91 | |
| Room 5 | Main | Bathroom | |||
| Room 6 | Second | Primary B | 17.97 | 10.89 | |
| Room 7 | Second | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | Bungalow-Raised |
| Approximate Age: | 6-15 |
| Tax: | $5,864 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |