| WELCOME TO 502 Queen St East! Bright and spacious third-floor apartment located in a well-maintained Victorian building in the heart of Queen St East & Sumach. This inviting unit features three generously sized bedrooms, a functional layout, and plenty of natural light throughout. Conveniently located close to public transit and just minutes from Toronto's downtown core, offering easy access to shopping, dining, entertainment, and everyday amenities. Parking is included, adding extra convenience for city living. A great opportunity for tenants looking for a spacious and well-located home in Toronto. Pictures are edited with Artificial intelligent ( AI). Landlord and Listing agent do not warranty all of the measurements and information of this property; Please verify the mentioned information with your real estate agent. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 502 Queen Street East , Toronto, M5A 1V2, Toronto |
| Directions/Cross Streets: | Queen St E & Sumach St |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Primary B | 13.12 | 10.17 | Walk-In Closet(s), Hardwood Floor, Window |
| Room 2 | Third | Bedroom | 10.5 | 10.07 | Walk-In Closet(s), Hardwood Floor, Window |
| Room 3 | Third | Bedroom 3 | 10.07 | 9.84 | Walk-In Closet(s), Hardwood Floor, Window |
| Room 4 | Third | Kitchen | 11.48 | 8.2 | Stainless Steel Appl, 2 Way Fireplace |
| Room 5 | Third | Living Ro | 12.14 | 9.18 | Window, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Regent Park |
| Style: | Apartment |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |