| 2 Restaurants In 1 - Ideal situation is a Sit Down Area and Take Away Area - both with their own entrances. This is a Well Established Indian/Pakistani Restaurant with tremendous potential!! High Density Area - Lots Of Condos/Apts/Businesses. Established Restaurant - Sales At Appx 40K/Mo And Phenomenal growth potential for Owner Operator. Lease to Sep 2031, + option, Current Rent At $5819 + Tmi + Hst. Business Name Is A Long Established Name And Is Negotiable. Motivated Seller!! Walk To Fairview Mall, Don Mills Subway And At The Intersection Of Dvp/404/401. >> Motivated Seller<< |
| Price | $349,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 105 Parkway Forest Drive , Toronto, M2J 1P5, Toronto |
| Postal Code: | M2J 1P5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Don Mill/ Sheppard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 2054.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Business/Building Name: | Iqbal Kebab and Sweets |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11-9 da |
| Employees #: | 2 |
| Seats: | 36 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Henry Farm |
| Fireplace: | N |