| Cozy 2 bedroom bungalow on a spectacular lot that backs onto riverside park. Great neighborhood and a backyard oasis to get the most out of your summer. Presently rented if you are looking for an investment property |
| Price | $399,900 |
| Taxes: | $2456.68 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 119 Orchard Drive , Belleville, K8P 2K6, Hastings |
| Directions/Cross Streets: | North Park Gardens |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.94 | 7.58 | |
| Room 2 | Main | Living Ro | 13.12 | ||
| Room 3 | Main | Bedroom | 11.87 | 9.22 | |
| Room 4 | Main | Bedroom | 11.94 | 7.58 | |
| Room 5 | Main | Bathroom | 7.9 | 4.36 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,456.68 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |