| Great opportunity in a highly desirable location south of Princess Street. This charming 3-bedroom, 1.5-storey home sits on a large 33 x 165 ft lot, offering excellent long-term potential, including possible garden suite/ADU opportunities. The home features central air, a front porch, a side deck, and on-site parking. Located close to Queen's University, downtown Kingston, transit, shops, restaurants, and amenities, this is an ideal option for investors, parents of students, or anyone looking for a well-located property with strong rental appeal. A perfect student rental today with future upside on a deep lot in one of Kingston's most convenient neighbourhoods. |
| Price | $489,000 |
| Taxes: | $4019.11 |
| Occupancy: | Vacant |
| Address: | 451 Albert Street , Kingston, K7L 3W4, Frontenac |
| Directions/Cross Streets: | Princess and Albert |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.84 | 11.15 | Laminate, Large Window |
| Room 2 | Main | Kitchen | 12.27 | 11.68 | Tile Ceiling, Window |
| Room 3 | Main | Bedroom 3 | 9.15 | 15.12 | Laminate, W/O To Deck |
| Room 4 | Second | Primary B | 15.42 | 11.32 | Laminate, Closet, Window |
| Room 5 | Second | Bedroom 2 | 9.81 | 8 | Laminate, Closet, Window |
| Room 6 | Second | Bathroom | 8.27 | 5.35 | 4 Pc Bath, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 1 1/2 Storey |
| Tax: | $4,019.11 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |