| Experience exceptional family living in this impressive Featherstone model offering 3,178.80 sq. ft. of above-grade living space. Designed with comfort and functionality in mind, this home features 4 generously sized bedrooms, 3.5 bathrooms, and laminate flooring throughout. The main floor offers a dedicated office, perfect for working from home, while the bright open-concept kitchen flows seamlessly into the living area, highlighted by a warm gas fireplace. Step outside to an oversized backyard that backs onto beautiful greenspace, providing no rear neighbours and added privacy. Ideally situated near Costco, schools, banks, fitness facilities, medical services, and community centres, this home combines space, convenience, and an outstanding location. |
| Price | $799,000 |
| Taxes: | $9581.00 |
| Occupancy: | Vacant |
| Address: | 7568 Tupelo Crescent , Niagara Falls, L2H 3S5, Niagara |
| Directions/Cross Streets: | Tupelo Crescent & Chickory Trail |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 5 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Tax: | $9,581 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |