| Endless opportunities await with this one-of-a-kind 3-acre property! Featuring approximately 10,000 sq. ft. of industrial warehouse space. The property also includes approximately 2,477 sq. ft. of fully functional residential living space, allowing you to enjoy the convenience of living where you work. A fully fenced perimeter ensures maximum privacy and security, while the industrial warehouse is equipped with 800A single-phase power. Property is being sold as-is. |
| Price | $698,000 |
| Taxes: | $5392.00 |
| Occupancy: | Owner |
| Address: | 625 Little pike bay Road , Northern Bruce Peninsula, N0H 1W0, Bruce |
| Directions/Cross Streets: | Little Pike Bay Rd/Shaw Rd |
| Rooms: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| IQI GLOBAL REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Northern Bruce Peninsula |
| Neighbourhood: | Northern Bruce Peninsula |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,392 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |