| This beautiful 1,650 sq. ft. back-split is situated on an oversized corner lot, offering plenty of space and privacy. As you enter the foyer, you'll appreciate the beautiful sightlines and spacious feel throughout the home. The oversized rooms provide plenty of room for comfortable family living and entertaining. A convenient side entrance leads to a fully finished lower level, featuring 2 bedrooms, a bright recreation room, and a full bathroom-perfect for extended family, guests, or additional living space. Step outside into your private backyard oasis, complete with a beautiful in-ground pool, perfect for summer enjoyment and entertaining. Ideally located close to all amenities, this home offers the perfect opportunity to live in the heart of Wine Country and enjoy everything the area has to offer. Come see all that this exceptional property has to offer! |
| Price | $1,049,900 |
| Taxes: | $5346.30 |
| Occupancy: | Owner |
| Address: | 18 LORETTA Drive , Niagara-on-the-Lake, L0S 1T0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | NIAGARA STONE RD, RIGHT ON LINE ONE, RIGHT ON CASSELMAN BLVD. HOME ON CORNER OF CASSELMAN & LORETTA |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.91 | 11.91 | |
| Room 2 | Main | Dining Ro | 16.07 | 14.99 | |
| Room 3 | Main | Kitchen | 11.68 | 10.76 | |
| Room 4 | Upper | Bedroom | 12.07 | 11.58 | |
| Room 5 | Upper | Bedroom 2 | 12.07 | 9.58 | |
| Room 6 | Upper | Bathroom | 11.51 | 8.59 | |
| Room 7 | Lower | Recreatio | 20.99 | 14.66 | |
| Room 8 | Lower | Bedroom | 17.25 | 11.09 | |
| Room 9 | Lower | Bathroom | 11.09 | 9.35 | |
| Room 10 | Basement | Bedroom | 18.17 | 10.99 | |
| Room 11 | Basement | Laundry | 12 | 6 | |
| Room 12 | Main | Family Ro | 12.23 | 11.68 | |
| Room 13 | Upper | Bedroom 3 | 12.07 | 9.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 108 - Virgil |
| Style: | Other |
| Approximate Age: | 0-5 |
| Tax: | $5,346.3 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |