| 9100 sq. ft. industrial building on 1.82 acres with excellent highway exposure. Currently used as a building supply and previous used as a repair shop and used motor vehicle retail. Mixed zoning allows for many uses. |
| Price | $1,990,000 |
| Taxes: | $5178.82 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 155 Arthur Street West , Minto, N0G 1Z0, Wellington |
| Postal Code: | N0G 1Z0 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Arthur St W/Harriston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Service |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 9100.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | F |
| Franchise: | F |
| Days Open: | V |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Minto |
| Neighbourhood: | Minto |
| Tax: | $5,178.82 |
| Fireplace: | N |