| fully upgraded (renovated), no one lived after Renovate, on Airport Rd on big lot, good size 4 bedrooms, Sep living and family rooms. Finished Basement with Sep Entrance, new shed on backyard with lot (Good for private parties), 30*40 feet workshop on the property w/Hydro facility double door Entry. 200 Amps, can be used for repair shop for cars or welding workshop. Property is the boundary line of New Hwy 413. Can be convert in commercial zoning for future.( Need to apply for Zoning to City). |
| Price | $2,499,922 |
| Taxes: | $5425.00 |
| Occupancy: | Vacant |
| Address: | 13186 Airport Road East , Caledon, L7C 2W3, Peel |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Airport/ Mayfield Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 16.01 | Hardwood Floor, Fireplace |
| Room 2 | Main | Dining Ro | 12 | 18.01 | Tile Floor, Window |
| Room 3 | Main | Kitchen | 12 | 18.01 | Tile Floor, Granite Floor |
| Room 4 | Main | Family Ro | 14.01 | 20.01 | Hardwood Floor |
| Room 5 | Main | Primary B | 12 | 14.01 | Hardwood Floor, B/I Closet |
| Room 6 | Main | Bedroom 2 | 10 | 10.99 | Hardwood Floor, Window, Closet |
| Room 7 | Main | Bedroom 3 | 10 | 10.99 | Hardwood Floor, Window |
| Room 8 | Main | Bedroom 4 | 8.99 | 10 | Hardwood Floor, Window |
| Room 9 | Basement | Recreatio | 16.01 | 20.01 | Hardwood Floor, Window |
| Room 10 | Basement | Bedroom | 10 | 10 | Tile Floor |
| Room 11 | Basement | Kitchen | 10 | 12 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $5,425 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |