| Discover the possibilities at 6066 4th Line. Set on nearly 22 acres, this exceptional property is defined by its breathtaking natural landscape. Two picturesque ponds, a meandering creek, mature forest, and direct access to the Cataract Trail create a setting that's as peaceful as it is unforgettable. The existing bungalow is nestled within the property, offering the opportunity to enjoy it as is, renovate to suit your vision, or create something entirely new. A substantial barn with hydro and water adds versatility for storage, hobbies, equipment, or future possibilities. Expansive grounds, and a remarkable sense of privacy make this property truly special. For those looking to expand their vision, the neighbouring 1.92-acre lot is also available for purchase, offering the opportunity to acquire additional land directly next door! Just outside Orton and moments from the village of Erin, this location balances privacy with community while offering an easy commute to the GTA. |
| Price | $1,399,000 |
| Taxes: | $6693.00 |
| Occupancy: | Vacant |
| Address: | 6066 4th Line , Erin, L0N 1N0, Wellington |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Fourth Line/Sideroad 27 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Kennel, Out Bu |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Rural Erin |
| Style: | Bungalow |
| Tax: | $6,693 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |