| Perfect for a project minded Buyer. Opportunities for expansion ! Fabulous lot size ! ( Garden house approved ! See Attachment ) A garden suite build approved, by Laneway Housing Advisor, under Toronto's new garden suite program ! Easy to add second storey to the existing upgraded detached bungalow. Basement "In-Law" suite ! Luxury car storage solutions. Park your luxury car in the portable detached heated garage! Forced Air Gas and Central Air conditioning. Easy city wide access via Black Creek Drive and Public Transit ! Awesome location with Neighbourhood Nature-walk parks galore ! |
| Price | $899,000 |
| Taxes: | $2862.07 |
| Occupancy: | Owner |
| Address: | 632 Trethewey Drive , Toronto, M6M 4C3, Toronto |
| Directions/Cross Streets: | Black Creek Drive and Trethewey Drive |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 12.2 | Open Concept, Combined w/Dining, Broadloom |
| Room 2 | Main | Dining Ro | 12.33 | 9.18 | Open Concept, Combined w/Living |
| Room 3 | Main | Kitchen | 10.53 | 9.84 | Open Concept, Enamel Sink, Ceramic Floor |
| Room 4 | Lower | Recreatio | 15.61 | 10.53 | Combined w/Br |
| Room 5 | Basement | Kitchen | 10.82 | 10.4 | Eat-in Kitchen, Separate Room |
| Room 6 | Basement | Laundry | 13.61 | 10.53 | |
| Room 7 | Ground | Other | 18.43 | 9.25 | W/O To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Brookhaven-Amesbury |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,862.07 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |