| Welcome to 8779 Chickory Trail! A spacious and beautifully upgraded detached home offering over 3,200 sq. ft. of living space, featuring 4bedrooms and 4 bathrooms, including two primary suites with private ensuites, one of which includes a versatile retreat/sitting room perfect fora home office, nursery, or reading nook. The main floor boasts 9-foot ceilings and rich hardwood flooring, while the modern kitchen is equippedwith stainless steel appliances and opens to a generous great room, complemented by a large adjacent planning centre ideal for studying,organizing daily routines, or as a hobby zone. A convenient laundry room adds everyday ease on the upper floor and a spacious unfinishedbasement offers endless potential for future customization. A double garage with no sidewalk allows for extra driveway parking and the privatebackyard backs onto a tranquil ravine for added peace and privacy. Ideally located just minutes from the QEW, shopping, schools, hospitals, community centres, and only a 10-minute drive to Niagara Falls, this home blends comfort, space, and convenience in one exceptional package. |
| Price | $1,049,900 |
| Taxes: | $9555.00 |
| Occupancy: | Tenant |
| Address: | 8779 Chickory Trail , Niagara Falls, L2H 3S4, Niagara |
| Directions/Cross Streets: | McLeod Road & Garner Road |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $9,555 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |