| Welcome to 733 Morris, a bright and inviting home offering a comfortable layout and plenty of space for the whole family.The main level features a welcoming entrance and a spacious open-concept living and dining area, filled with natural light and ideal for both everyday living and entertaining. The functional kitchen offers generous counter space, plenty of cabinetry and direct access to the backyard, making outdoor dining and summer gatherings easy and convenient.Upstairs, you'll find three comfortable bedrooms, including a spacious primary bedroom, along with a well-appointed full bathroom.The finished basement provides valuable additional living space that can easily accommodate a family room, home office, playroom or recreational area. A separate laundry area and additional storage space complete the lower level.Outside, enjoy a private backyard surrounded by mature greenery, along with a driveway providing convenient parking.Located in an established residential neighbourhood and close to schools, parks and everyday amenities, 733 Morris offers a great combination of space, comfort and convenience.A wonderful opportunity for first-time buyers, growing families or anyone looking for a welcoming place to call home! |
| Price | $432,000 |
| Taxes: | $2920.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 733 Morris Street , Clarence-Rockland, K4K 1M9, Prescott and Rus |
| Directions/Cross Streets: | Laurier |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.97 | 8.07 | |
| Room 2 | Main | Living Ro | 16.07 | 20.07 | |
| Room 3 | Main | Powder Ro | 6.13 | 6.89 | |
| Room 4 | Second | Primary B | 13.74 | 10.23 | |
| Room 5 | Second | Bedroom 2 | 9.58 | 10.17 | |
| Room 6 | Second | 10.5 | 9.15 | ||
| Room 7 | Second | Bathroom | 6.89 | 10.17 | |
| Room 8 | Basement | Family Ro | 17.09 | 13.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $2,920 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |