| Welcome to this quaint, turnkey 2+1 bedroom, 1.5 bathroom bungalow with detached double car garage, situated on a beautiful lot. This one-family home has been well cared for over the years and has been freshly painted. The covered front entry welcomes you to the main floor. Large living room, kitchen, 2 main floor bedrooms with one featuring patio doors to the backyard. 4pc main bath. The lower level features a recroom with gas fireplace, large 3rd bedroom, and a 2-piece bath with a rough-in for optional shower. Large utility/laundry room. Forced air heating. A side entry leads to the large double wide paved driveway. The detached garage is insulated and has power. There is a large back deck with retractable awning, apple tree, patio area, storage shed and plenty of privacy! Close proximity to Kinsmen bike trail, area stores, school and so much more. This is a great home and property that must been seen to be fully appreciated! |
| Price | $489,900 |
| Taxes: | $3364.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 173 Milani Road , North Bay, P1B 7P4, Nipissing |
| Acreage: | < .50 |
| Directions/Cross Streets: | Milani Rd and O'Brien St |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 12 | |
| Room 2 | Main | Kitchen | 12.76 | 11.09 | |
| Room 3 | Main | Primary B | 12.92 | 9.91 | |
| Room 4 | Main | Bedroom 2 | 11.51 | 9.09 | |
| Room 5 | Lower | Bedroom 3 | 11.41 | 11.09 | |
| Room 6 | Main | Foyer | |||
| Room 7 | Lower | Recreatio | 14.01 | 19.58 | |
| Room 8 | Lower | Laundry | 16.07 | 7.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Widdifield |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,364 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |