| Welcome to 674 Hayball St.! This charming 2-bedroom, 1-bathroom bungalow is carpet-free, freshly painted, and move-in ready. From the moment you step inside, the cathedral ceiling creates an inviting sense of openness and space.The bright, open-concept living and dining area is perfect for relaxing or entertaining family and friends. The two bedrooms are both a great size and offer double-wide closets, while the primary bedroom features convenient cheater ensuite access to the bathroom.The updated backyard has been refreshed to create a simple, low-maintenance outdoor space with a renewed deck and plenty of room for kids or pets to enjoy. Mature trees along the rear of the property provide just the right amount of shade during the warmer months.Located on a quiet street just steps from Altadore Park and only a couple of blocks from Northdale School, Sutherland Park, and Knightsbridge Park, this home is perfectly situated for families and those looking for a peaceful neighbourhood close to everyday amenities. |
| Price | $460,000 |
| Taxes: | $1912.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 674 Hayball Street , Woodstock, N4S 4Z4, Oxford |
| Directions/Cross Streets: | Huron St and Hayball St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12 | 16.99 | |
| Room 2 | Main | Dining Ro | 8 | 10.99 | |
| Room 3 | Main | Living Ro | 16.01 | 14.01 | |
| Room 4 | Main | Bedroom | 12 | 10 | |
| Room 5 | Main | Bedroom 2 | 12 | 10 | |
| Room 6 | Main | Bathroom | 12 | 6.99 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Tax: | $1,912 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |