| Welcome to 422 McClung Rd., an exceptional opportunity for the savvy long-term investor. Ifyou''re considering a farmland investment, why not choose one with strong future developmentpotential? This picture sque 48-acre farm features a charming 2-storey farmhouse, a barn, and adetached garage.Ideally positioned just a few kilometres north of the rapidly expanding urban boundary ofCaledonia-and outside Ontario's Greenbelt-this property offers both current agricultural valueand promising future possibilities. The house and farm are separately leased until, and thefarmland is currently rented, with the existing farmer retaining the right to harvest hiscrops.Please note that the landlord wishes to respect the privacy of the tenants. Viewings of thehouse are limited and will only be granted upon an accepted offer. |
| Price | $1 |
| Taxes: | $2478.00 |
| Occupancy: | Tenant |
| Address: | 422 MCCLUNG Road , Haldimand, N3W 1T9, Haldimand |
| Directions/Cross Streets: | Mcclung Rd & Haldibrook Rd |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Shingle |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 2-Storey |
| Tax: | $2,478 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |