| Experience relaxed waterfront living in the sought-after Red Gut Bay on Rainy Lake. This newly built 2-bedroom, 2-bathroom bungalow is designed for easy one-level living, featuring an inviting open-concept layout and a stunning custom knotty alder kitchen at the heart of the home. The spacious primary suite, warm wood finishes, and quality craftsmanship create a welcoming lakeside retreat. The generous office could easily be converted to a 3rd bedroom if needed. Enjoy the screened deck, multiple outdoor seating areas, and easy access to the waterfront, making it simple to spend your days on the lake. A hidden bonus basement offers the perfect space for hobbies and storage. Guests and extended family will appreciate the detached garage with a fully self-contained 2-bedroom, 1-bathroom suite above—ideal for visitors, rental income, or multi-generational living. A rare opportunity to enjoy the beauty of Rainy Lake with comfortable year-round living, exceptional guest accommodations, and effortless access to the water.Dry |
| Price | $789,000 |
| Taxes: | $523.90 |
| Occupancy: | Owner |
| Address: | 677 Old Station Road , Rainy River Remote Area, P9A 3M3, Rainy River |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | East 30 mins from Fort Frances past Wreck Pt Rd. Old Station Rd on left. After train tracks turn rig |
| Rooms: | 10 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.97 | 26.96 | |
| Room 2 | Main | Primary B | 14.4 | 17.81 | |
| Room 3 | Main | Kitchen | 12.99 | 17.97 | |
| Room 4 | Main | Dining Ro | 8.99 | 16.99 | |
| Room 5 | Main | Other | 12.99 | 38.97 | |
| Room 6 | Main | Other | |||
| Room 7 | Main | Bedroom 2 | 10.82 | 14.83 | |
| Room 8 | Main | Laundry | 17.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Other |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 6-15 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Rainy River |
| Municipality: | Rainy River Remote Area |
| Neighbourhood: | TB-401 |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $523.9 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |