| Charming, beautifully updated bungalow in the heart of Merrickville! Set on an attractive corner lot, this move-in-ready home combines village character with the comfort and convenience of extensive modern updates. Step inside from the welcoming covered front porch to a bright, inviting interior featuring hardwood floors and an open living and dining area. The updated kitchen offers white cabinetry, stone counters, stainless steel appliances and plenty of workspace. Two comfortable bedrooms, an updated 5-piece bath and convenient main-floor laundry make for easy one-level living. Outside, a spacious rear deck overlooks the mature yard and provides a wonderful spot for relaxing, entertaining or summer dining. The unfinished basement is bright, clean and dry, offering exceptional storage and workspace. Major improvements include a metal roof, natural gas heating, a newer high-efficiency furnace and hot water tank. Two garden sheds and ample parking provide even more practicality. Best of all, enjoy a wonderful village lifestyle just a short walk from Merrickville's shops, cafés, restaurants and the Rideau Canal. A beautifully cared-for home that's ready to move in and enjoy! |
| Price | $562,000 |
| Taxes: | $2919.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 405 Church Street , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Directions/Cross Streets: | Main/Church |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.06 | 11.91 | |
| Room 2 | Main | Dining Ro | 11.84 | 8.69 | |
| Room 3 | Main | Kitchen | 8.89 | 13.25 | |
| Room 4 | Main | Primary B | 9.05 | 11.74 | |
| Room 5 | Main | Bedroom 2 | 8.63 | 14.07 | |
| Room 6 | Main | Laundry | 4.99 | 9.77 | |
| Room 7 | Basement | Utility R | 26.34 | 33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRU REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 804 - Merrickville |
| Style: | Bungalow |
| Tax: | $2,919 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |