| Beautiful, well maintained detached raised bungalow, extremely bright, located in the Prestigious and desirable part of Mill Pond area. Quiet Street, Large premium lot with so many upgrades. Double car garage. No sidewalk. Large driveway. Can Park 8 cars! Direct access to the house from the garage. Open concept layout, Large L shaped Living Room /Dining room with Gas fireplace and Molded ceilings. Gorgeous Modern kitchen with upgraded cabinets, glass display and mini pot lights. Stainless Steel appliances, Custom California shutters. Walk out to Large custom deck. Large Prime Bedroom with Ensuite Bathroom as well as Radiant Heated floors. Large Soaker tub and separate shower. Beautiful Hardwood floors on main floor. Large, finished basement with look out windows and a 3rd bedroom with Laminate floors. Large Family room with laminate floors and fireplace that can also be used as a 4th bedroom. Large Sauna and 3 pc Bathroom. Side door from the backyard to Main floor and the Basement. Very private fully fenced backyard. Close to park, Mill Pond Lake. Top schools, public transit, Yonge Street and all amenities. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 267 IREDALE Road , Richmond Hill, L4C 4R5, York |
| Directions/Cross Streets: | Yonge/ Elgin Mills St W |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 11.87 | Hardwood Floor, Gas Fireplace, Crown Moulding |
| Room 2 | Main | Dining Ro | 9.91 | 9.09 | Hardwood Floor, Open Concept, Crown Moulding |
| Room 3 | Main | Kitchen | 15.88 | 9.09 | Stainless Steel Appl, Backsplash, W/O To Deck |
| Room 4 | Main | Primary B | 13.05 | 12.69 | Walk-In Closet(s), 4 Pc Ensuite, Large Window |
| Room 5 | Main | Bedroom 2 | 13.02 | 11.02 | 3 Pc Ensuite, Closet, Overlooks Backyard |
| Room 6 | Basement | Bedroom 3 | 11.02 | 10.1 | Laminate, Closet |
| Room 7 | Basement | Family Ro | 11.02 | 9.18 | Laminate, Sauna, Fireplace |
| Room 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE CLASSIC REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | Bungalow-Raised |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |