| Incredible Opportunity In Prime And Demanding Area Of South Keswick. Rare, Private Lot With 91 Frontage On The Queensway South. Live And Work From Home With Fantastic Exposure On Main Rd W/ Plenty Of Parking, property Is Fully Renovated 3 years ago , New roof, upgraded insulation, new furnace, New AC, New hot water tank, Vacant And Ready To Move-In, the property featuring a separate building presents an opportunity for a dual income stream or Live-Work setup, 260 The Queensway can be sold concurrently with the adjoining lot @ 262 the Queensway to have 172 feet frontage on the Queensway road. |
| Price | $399,000 |
| Taxes: | $4096.52 |
| Occupancy: | Vacant |
| Address: | 260 The Queensway Road South , Georgina, L4P 2B1, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Woodbine/Riverglen/The Queensw |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.19 | 13.61 | Laminate, Fireplace, Combined w/Dining |
| Room 2 | Main | Dining Ro | 19.19 | 13.61 | Laminate, Pot Lights, Combined w/Living |
| Room 3 | Main | Kitchen | 13.61 | 11.64 | Laminate, Eat-in Kitchen, Picture Window |
| Room 4 | Main | Primary B | 11.15 | 6.89 | Laminate, Overlooks Backyard, Large Window |
| Room 5 | Upper | Bedroom 2 | 12.14 | 10.99 | Laminate, Window |
| Room 6 | Upper | Bedroom 3 | 15.58 | 10.99 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Other |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | 1 1/2 Storey |
| Tax: | $4,096.52 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |