| Beautifully upgraded and bright 3 Bedroom home with approx 1500 sq/ft living space. Located in highly desired north Richvale neighborhood and preferred low traffic crescent. Beautiful hardwood floors on stairs, main and second floor. Pot lights throughout the house. Freshly painted. Main floor consisting of open concept layout with spacious living room and dining room. Large windows and plenty of natural light. Bright eat in gourmet kitchen with Quartz countertop. Brand-new S/S fridge & range hood. S/S Electric range & Dishwasher (2025). Bright breakfast area, walk out to large fully fenced back yard with stone patio. Main floor powder room off the foyer with double mirrored door closet. Second floor has primary bedroom with two large south facing windows, walk in closet and 4 pieces semi unsuits. 2 additional good size bedrooms with large windows, double door closets with organizer. Large laundry/storage room within the furnace room in basement. (to be shared with basement's tenants). Walking distance to top rated elementary and high school, parks, trails, and local transit. A short drive to retail restaurants, Hillcrest mall, Community center (indoor pool), library, Go transit and hospital. Tenants pay 2/3 of utilities. Also optional to lease the whole house. |
| Price | $3,550 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 56 Gray Crescent , Richmond Hill, L4C 5V5, York |
| Directions/Cross Streets: | Major Mackenzie Dr W/Yonge St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.25 | 13.94 | Hardwood Floor, Pot Lights |
| Room 2 | Ground | Dining Ro | 13.28 | 11.32 | Hardwood Floor, Pot Lights |
| Room 3 | Ground | Kitchen | 17.55 | 9.35 | Quartz Counter, Breakfast Area, Stainless Steel Appl |
| Room 4 | Second | Primary B | 16.56 | 10.99 | Hardwood Floor, Semi Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 13.61 | 10.17 | Hardwood Floor, Double Closet |
| Room 6 | Second | Bedroom 3 | 11.48 | 9.84 | Hardwood Floor, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE CLASSIC REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |