| Prime East York Location, Perfect Location for Medical Centre, Office Space, Franchise, Dentist, Pharmacy, or Walk-In Clinic. Has 2 Parking Spaces. This Location is Near the LCBO, Starbucks, Pizza Hut, Bus Stop, Multiple Schools Within Walking Distance. Close to the DVP & Danforth Subway. |
| Price | $3,200 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1039 COXWELL Avenue , Toronto, M4C 3G5, Toronto |
| Postal Code: | M4C 3G5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | COXWELL/O'CONNOR DR |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | Yes |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JOHNSTON & GREEN REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | East York |
| Fireplace: | N |