| Direct lakefront with breathtaking views - your dream summer home awaits! This nearly new 38' trailer features 3 bedrooms, an open-concept kitchen and living area, a generous sunroom, and a nearly 300 sq ft deck with glass railing - perfect for morning coffee, sunset cocktails, or relaxing by the fire pit with family and friends. Located on the waterfront edge of Duck Lake Park, a professionally managed resort, you'll enjoy a private beach, water park, unlimited access to kayaks and paddle boards, docking at on site marina with fee, and three swimming pools. Active amenities include tennis and pickle ball courts, basketball and baseball facilities, corn hole, horseshoes, playgrounds, and a seasonal licensed restaurant. Duck Lake Park has two new amenities for the 2026 season: a 20 x 48 heated family pool and a 40 x 80 pavilion for outdoor entertainment and events. Please see the rendering in the photos. With the opening of the new family pool, our existing pool will be heated and transitioned into adult-only areas. Duck Park hosts year-round events - Christmas in July, Zoo to You, Halloween, bingo, fireworks - or simply unwind indoors on rainy days in the cozy sunroom. Just 10 minutes from charming Port Perry with unique shops and dining. Park fees of $8,005.00 + HST cover guest passes and parking, lawn care, garbage, water filtration, septic management, on-site staff, and taxes. Don't miss this turnkey summer retreat - more info: https://summerhillresorts.com/for-sale/mckellar. |
| Price | $174,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 2612 Victoria Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Directions/Cross Streets: | Victoria Rd/Bear Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.17 | 11.97 | Overlook Water, Open Concept, W/O To Deck |
| Room 2 | Main | Kitchen | 9.02 | 11.97 | Open Concept, W/O To Porch |
| Room 3 | Main | Bedroom | 7.97 | 11.68 | Large Closet, Large Window |
| Room 4 | Main | Bedroom 2 | 5.9 | 6.17 | |
| Room 5 | Main | Bedroom 3 | 5.9 | 6.17 | |
| Room 6 | Main | Sunroom | 22.99 | 10 | Picture Window, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Communit |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Waterfront, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE CLASSIC REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Communit |