| This is the Business Opportunity You've Been Waiting For: BirdBite Coffee is a charming, family-owned café located in the heart of Toronto's Dundas West area. Renowned for its cozy atmosphere and welcoming vibe, it offers a delightful selection of high-quality coffee, including perfectly brewed lattes and americanos. Patrons appreciate the friendly staff and tasty pastries, making it an ideal spot for working, reading, or enjoying time with friends. The café boasts a super cozy and inviting ambiance that many find perfect for relaxing or working. Customer reviews highlight its clean and bright interior, complemented by great music and a warm energy. Currently open from 8:00am to 5:00pm, there is ample opportunity to grow the business by extending hours, and applying for an AGCO licence and/or CaféTO!! Please check out the multimedia links for additional pictures, location and reviews. |
| Price | $150,000 |
| Taxes: | $270.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1420 Dundas Street West , Toronto, M6J 1Y5, Toronto |
| Postal Code: | M6J 1Y5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Gladstone and Dundas |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Without Property |
| Use: | Cafe |
| Building Percentage: | F |
| Total Area: | 600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Area Influences: | Public Transit |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8am - 5 |
| Employees #: | 2 |
| Seats: | 20 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE CLASSIC REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Tax: | $270 |
| Baths: | 1 |
| Fireplace: | N |