| Great location, center of Vaughan, Rutherford and Dufferin, minutes to go station, HW 7, 407 , 400, Canada Wonderland, close to major banks, grocery stores, Vaughan Mills, Restaurants. High ceiling at the foyer(open to above) , upgraded spacious newer modern townhouse, fully furnished with 4 queen size beds on the 3rd floor and the lower floor. 3 bedrooms on the 3rd floor, one master suite, 1 main bathroom, extra queen bed in the lower level(rec. room) and a sofa bed in the living room, open concept kitchen, combined with dining area, walk out and look out patio, all S.S. appliances, washer and dryer in-suit, EV- charger available by extra charge. Large Tv in the lower level and the living room, extra sofa and sofa chair in the rec. room, 1 powder room in the ground and 2nd level. |
| Price | $5,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 87 Grand Trunk Avenue , Vaughan, L6A 5B3, York |
| Directions/Cross Streets: | Rutherford and Dufferin |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Third |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 2 | Ground |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Third |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 2 | Ground |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Third |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 2 | Ground |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Third |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 2 | Ground |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Third |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 2 | Ground |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Third |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 2 | Ground |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Third |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 2 | Ground |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Third |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 2 | Ground |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMENET REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3+3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |