| Welcome to 64 Lyall Stokes Circle, a beautifully designed 4-bedroom, 3-bathroom townhome nestled in one of Mount Albert's most desirable family-friendly communities. Surrounded by green space and known for its welcoming charm, this home offers comfort, style, and a serene connection to nature.Step inside to a thoughtfully planned layout featuring a modern kitchen with quartz countertops and stainless steel appliances, seamlessly opening into a spacious great room-ideal for both everyday living and entertaining. Large windows fill the space with natural light while offering breathtaking ravine views, a rare and tranquil backdrop that creates a true sense of escape.Start your mornings with coffee overlooking the peaceful greenery or unwind in the evening with nature as your view-this home brings calm and balance to your daily life.Perfectly located close to parks, walking trails, top-rated schools, and the community library, this property delivers the ideal blend of lifestyle, convenience, and natural beauty.A home where comfort meets serenity-this is ravine living at its finest. |
| Price | $779,000 |
| Taxes: | $3856.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 64 Lyall Stokes Circle , East Gwillimbury, L0G 1M0, York |
| Directions/Cross Streets: | Centre & Mt Albert Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Mt Albert |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,856 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |