| Enjoy Ultra-Low Energy Bills With Geothermal Heating & Cooling (Installed 2022) In This Stunning Audubon Estates Home! Set On A Private 1.24-Acre, Pie-Shaped Lot, The Property Features A Landscaped Front Yard, Newly Stained Wrap-Around Porch, And A Backyard Lap Pool With Peaceful, Park-Like Views. Inside, You'll Find 10-Ft Ceilings, An Oak Staircase. Large Formal Dining Room With Plenty Of Entertaining Space. 4 Spacious Bedrooms (3 With Brand-New 2024 Carpet). The Oversized Primary Suite Is A Luxurious Retreat With A 5-Piece Ensuite And Huge Walk-In Closet, While The Open-Concept Country Kitchen Flows Seamlessly Into The Dining Area, Ideal For Family Living And Entertaining. Partially Finished Basement Ready For Your Own Personal Touch! The Oversized Garage Offers Extra Space, Man Cave Or Vehicle Storage. Comfort, Style, And Efficiency Come Together Beautifully In This Remarkable Home! A Must See! |
| Price | $1,439,999 |
| Taxes: | $7838.93 |
| Occupancy: | Owner |
| Address: | 16 Audubon Way , Georgina, L0E 1A0, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 48 & Smith Blvd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.56 | 18.01 | Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 17.97 | 13.15 | Hardwood Floor, Open Concept |
| Room 3 | Main | Kitchen | 25.68 | 14.33 | Tile Floor, Open Concept, Centre Island |
| Room 4 | Main | Family Ro | 15.28 | 13.09 | Carpet Free, Wood Stove, W/O To Deck |
| Room 5 | Main | Den | 13.09 | 9.81 | Hardwood Floor, Window |
| Room 6 | Second | Primary B | 18.24 | 18.17 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 14.1 | 10.5 | Broadloom, Window, Closet |
| Room 8 | Second | Bedroom 3 | 14.43 | 13.09 | Broadloom, Window, Closet |
| Room 9 | Second | Bedroom 4 | 13.15 | 10.69 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Greenbelt/Co, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Baldwin |
| Style: | 2-Storey |
| Tax: | $7,838.93 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |