| Don't Miss Out This Fabulous 3 Bedrooms Detached Home To Settle Your Family In Vellore Village W/Amazing Neighbours. Freshly Painted Inside & Outside. $$ Kitchen & Bathrooms Upgrades. Brand-new Flooring & Staircase. Smooth Ceilings with New pot Lights and Ceiling Fixtures. Practical Layout, No Waste Of Space, Massive Windows, Sun-Filled. Master Bedroom with Walk-in Closet. Large Master Washroom with 4-pc Ensuite. 2nd Floor Balcony Walk-Out From 3rd Bedroom. Finished Basement. Direct Access To Home From Garage.Coveted Location, Heart Of Vaughan, Close To Everything. Good School District, Vaughan Mills, Wonderland & So Much More! Meticulously Maintained! Enjoy Time W/ Family In The Fully Fenced Backyard, You Will Fall In Love With This Home! |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 44 Hawkview Boulevard , Vaughan, L4H 2E2, York |
| Directions/Cross Streets: | Rutherford & Weston Rd. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.84 | 11.61 | Pot Lights, Large Window, Laminate |
| Room 2 | Main | Dining Ro | 17.84 | 11.61 | Pot Lights, Combined w/Living, LED Lighting |
| Room 3 | Main | Kitchen | 12.86 | 10.04 | W/O To Garden, Breakfast Area, Stainless Steel Appl |
| Room 4 | Main | Family Ro | 13.97 | 12.04 | Fireplace, Combined w/Kitchen, Pot Lights |
| Room 5 | Upper | Primary B | 14.83 | 11.38 | 4 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 6 | Upper | Bedroom 2 | 11.45 | 10.43 | Closet, Large Window, Laminate |
| Room 7 | Upper | Bedroom 3 | 9.97 | 10.86 | Closet, W/O To Balcony, Laminate |
| Room 8 | Basement | Recreatio | 20.89 | 12.89 | Open Concept, Window, Laminate |
| Room 9 | Basement | Bedroom 4 | 25.39 | 11.15 | Pot Lights, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 2 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 2 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 2 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Upper |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 2 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Upper |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 2 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Upper |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 2 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Upper |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 2 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Upper |
| Washroom Type 87 | 2 | Main |
| Washroom Type 88 | 2 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Upper |
| Washroom Type 92 | 2 | Main |
| Washroom Type 93 | 2 | Basement |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Upper |
| Washroom Type 97 | 2 | Main |
| Washroom Type 98 | 2 | Basement |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Upper |
| Washroom Type 102 | 2 | Main |
| Washroom Type 103 | 2 | Basement |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Upper |
| Washroom Type 107 | 2 | Main |
| Washroom Type 108 | 2 | Basement |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 4 | Upper |
| Washroom Type 112 | 2 | Main |
| Washroom Type 113 | 2 | Basement |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 4 | Upper |
| Washroom Type 117 | 2 | Main |
| Washroom Type 118 | 2 | Basement |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 4 | Upper |
| Washroom Type 122 | 2 | Main |
| Washroom Type 123 | 2 | Basement |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 4 | Upper |
| Washroom Type 127 | 2 | Main |
| Washroom Type 128 | 2 | Basement |
| Washroom Type 129 | 0 | |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 4 | Upper |
| Washroom Type 132 | 2 | Main |
| Washroom Type 133 | 2 | Basement |
| Washroom Type 134 | 0 | |
| Washroom Type 135 | 0 | |
| Washroom Type 136 | 4 | Upper |
| Washroom Type 137 | 2 | Main |
| Washroom Type 138 | 2 | Basement |
| Washroom Type 139 | 0 | |
| Washroom Type 140 | 0 | |
| Washroom Type 141 | 4 | Upper |
| Washroom Type 142 | 2 | Main |
| Washroom Type 143 | 2 | Basement |
| Washroom Type 144 | 0 | |
| Washroom Type 145 | 0 | |
| Washroom Type 146 | 4 | Upper |
| Washroom Type 147 | 2 | Main |
| Washroom Type 148 | 2 | Basement |
| Washroom Type 149 | 0 | |
| Washroom Type 150 | 0 | |
| Washroom Type 151 | 4 | Upper |
| Washroom Type 152 | 2 | Main |
| Washroom Type 153 | 2 | Basement |
| Washroom Type 154 | 0 | |
| Washroom Type 155 | 0 | |
| Washroom Type 156 | 4 | Upper |
| Washroom Type 157 | 2 | Main |
| Washroom Type 158 | 2 | Basement |
| Washroom Type 159 | 0 | |
| Washroom Type 160 | 0 | |
| Washroom Type 161 | 4 | Upper |
| Washroom Type 162 | 2 | Main |
| Washroom Type 163 | 2 | Basement |
| Washroom Type 164 | 0 | |
| Washroom Type 165 | 0 | |
| Washroom Type 166 | 4 | Upper |
| Washroom Type 167 | 2 | Main |
| Washroom Type 168 | 2 | Basement |
| Washroom Type 169 | 0 | |
| Washroom Type 170 | 0 | |
| Washroom Type 171 | 4 | Upper |
| Washroom Type 172 | 2 | Main |
| Washroom Type 173 | 2 | Basement |
| Washroom Type 174 | 0 | |
| Washroom Type 175 | 0 | |
| Washroom Type 176 | 4 | Upper |
| Washroom Type 177 | 2 | Main |
| Washroom Type 178 | 2 | Basement |
| Washroom Type 179 | 0 | |
| Washroom Type 180 | 0 | |
| Washroom Type 181 | 4 | Upper |
| Washroom Type 182 | 2 | Main |
| Washroom Type 183 | 2 | Basement |
| Washroom Type 184 | 0 | |
| Washroom Type 185 | 0 | |
| Washroom Type 186 | 4 | Upper |
| Washroom Type 187 | 2 | Main |
| Washroom Type 188 | 2 | Basement |
| Washroom Type 189 | 0 | |
| Washroom Type 190 | 0 | |
| Washroom Type 191 | 4 | Upper |
| Washroom Type 192 | 2 | Main |
| Washroom Type 193 | 2 | Basement |
| Washroom Type 194 | 0 | |
| Washroom Type 195 | 0 | |
| Washroom Type 196 | 4 | Upper |
| Washroom Type 197 | 2 | Main |
| Washroom Type 198 | 2 | Basement |
| Washroom Type 199 | 0 | |
| Washroom Type 200 | 0 | |
| Washroom Type 201 | 4 | Upper |
| Washroom Type 202 | 2 | Main |
| Washroom Type 203 | 2 | Basement |
| Washroom Type 204 | 0 | |
| Washroom Type 205 | 0 | |
| Washroom Type 206 | 4 | Upper |
| Washroom Type 207 | 2 | Main |
| Washroom Type 208 | 2 | Basement |
| Washroom Type 209 | 0 | |
| Washroom Type 210 | 0 | |
| Washroom Type 211 | 4 | Upper |
| Washroom Type 212 | 2 | Main |
| Washroom Type 213 | 2 | Basement |
| Washroom Type 214 | 0 | |
| Washroom Type 215 | 0 | |
| Washroom Type 216 | 4 | Upper |
| Washroom Type 217 | 2 | Main |
| Washroom Type 218 | 2 | Basement |
| Washroom Type 219 | 0 | |
| Washroom Type 220 | 0 | |
| Washroom Type 221 | 4 | Upper |
| Washroom Type 222 | 2 | Main |
| Washroom Type 223 | 2 | Basement |
| Washroom Type 224 | 0 | |
| Washroom Type 225 | 0 | |
| Washroom Type 226 | 4 | Upper |
| Washroom Type 227 | 2 | Main |
| Washroom Type 228 | 2 | Basement |
| Washroom Type 229 | 0 | |
| Washroom Type 230 | 0 | |
| Washroom Type 231 | 4 | Upper |
| Washroom Type 232 | 2 | Main |
| Washroom Type 233 | 2 | Basement |
| Washroom Type 234 | 0 | |
| Washroom Type 235 | 0 | |
| Washroom Type 236 | 4 | Upper |
| Washroom Type 237 | 2 | Main |
| Washroom Type 238 | 2 | Basement |
| Washroom Type 239 | 0 | |
| Washroom Type 240 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX IMPERIAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Vellore Village |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |