| Welcome to 264 Wolfe St. Three Bedrooms, One Bathroom Close to All Amenities In The Heart Of Peterborough. | 
| Price | $2,300 | 
| Taxes: | $0.00 | 
| Payment Frequency: | Monthly | 
| Payment Method: | Cheque | 
| Rental Application Required: | T | 
| Deposit Required: | False | 
| Credit Check: | T | 
| Employment Letter | T | 
| References Required: | T | 
| Occupancy: | Vacant | 
| Address: | 264 Wolfe Street , Peterborough, K9J 2L3, Peterborough | 
| Directions/Cross Streets: | Rubidge/ Wolfe St. | 
| Rooms: | 7 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 0 | 
| Family Room: | F | 
| Basement: | Unfinished | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.64 | 10.2 | |
| Room 2 | Main | Dining Ro | 13.97 | 9.18 | |
| Room 3 | Main | Kitchen | 13.78 | 7.97 | |
| Room 4 | Second | Primary B | 13.84 | 8.43 | |
| Room 5 | Second | Bedroom 2 | 9.35 | 8.43 | |
| Room 6 | Second | Bedroom 3 | 10 | 9.02 | |
| Room 7 | Second | Bathroom | |||
| Room 8 | Basement | Laundry | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 4 | Second | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second | 
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second | 
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | 100+ | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick, Vinyl Siding | 
| Garage Type: | None | 
| Drive Parking Spaces: | 2 | 
| Pool: | None | 
| Private Entrance: | T | 
| Laundry Access: | In-Suite Laun | 
| Approximatly Age: | 100+ | 
| Approximatly Square Footage: | 1100-1500 | 
| CAC Included: | Y | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Hydro: | N | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| HOMELIFE CLASSIC REALTY INC. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Peterborough | 
| Municipality: | Peterborough | 
| Neighbourhood: | Town Ward 3 | 
| Style: | 2-Storey | 
| Approximate Age: | 100+ | 
| Beds: | 3 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |