| Wonderful Detached family home with single-car garage, located on a quiet, family-friendly street. Open Concept Main Floor with bright & practical layout, Newly Installed Broadloom, modern kitchen w/ stainless steel appliances with a Walkout to Rear Year. The Second Floor offers 3 spacious bedrooms, including a primary suite w/ walk-in closet and 4 Piece ensuite bathroom. The Property Features a fully fenced backyard ideal for entertaining or relaxing. Conveniently located near parks, schools, Main Street shopping, GO Train station, & major highways, this home and property are Must See!!! |
| Price | $1,075,000 |
| Taxes: | $5218.12 |
| Occupancy: | Vacant |
| Address: | 23 Lucida Court , Whitchurch-Stouffville, L4A 1S1, York |
| Directions/Cross Streets: | York Durham Line & Hoover Park Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.55 | 13.84 | Tile Floor, Bay Window, Combined w/Kitchen |
| Room 2 | Main | Living Ro | 11.78 | 18.3 | Broadloom, Fireplace Insert, Above Grade Window |
| Room 3 | Main | Kitchen | 10.59 | 14.1 | Tile Floor, Stainless Steel Appl, W/O To Yard |
| Room 4 | Second | Primary B | 14.69 | 12.14 | Broadloom, Window, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.58 | 13.48 | Broadloom, Window, Closet |
| Room 6 | Second | Bedroom 3 | 10.66 | 14.3 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $5,218.12 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |