| Prime Riverdale, stunning view directly across from Withrow Park. Sunsets over the city skyline! Rare, award winning view from livingroom and front porch! Absolutely a show stopper! 99/100 walk score. Very spacious 3 bedroom, quiet, and tastefully furnished. Minutes to Chester or Pape subway station; best food shops in Toronto, bicycle lanes and an outstanding park. All utilities included, wifi too, and landlord will provide a parking permit if required. Available to August 1, 2026, but flexible on start date. |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 597 Carlaw Avenue , Toronto, M4K 3K4, Toronto |
| Directions/Cross Streets: | Chester and Danforth |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 15.42 | 12.46 | SW View, Open Concept, Hardwood Floor |
| Room 2 | Second | Kitchen | 11.48 | 7.54 | Granite Counters, Open Concept, Eat-in Kitchen |
| Room 3 | Second | Bedroom 3 | 14.43 | 7.54 | Window, Hardwood Floor |
| Room 4 | Second | Bathroom | 10.5 | 7.54 | 4 Pc Bath |
| Room 5 | Third | Bedroom 2 | 10.82 | 9.18 | Window, Hardwood Floor |
| Room 6 | Third | Primary B | 15.74 | 10.82 | SW View, Hardwood Floor, Bay Window |
| Room 7 | Third | Bathroom | 5.9 | 6.56 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Arena |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | North Riverdale |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |