| Welcome to this lovingly maintained home in one of Thornhill's most sought-after family neighbourhoods. Nestled on a quiet, tree-lined crescent, this property offers an ideal blend of comfort, convenience, and community. Located just minutes from Promenade Shopping Centre, parks, public transit, daycare centres, and a selection of highly regarded schools, including French Immersion and IB program opportunities nearby, it's an exceptional location for growing families.Inside, you'll find spacious principal rooms and a functional layout designed for everyday living. Step outside to a beautifully landscaped private backyard surrounded by mature trees and greenery-an inviting outdoor retreat perfect for relaxing, entertaining, gardening, or enjoying time with family and friends.A wonderful opportunity to own a well-cared-for home in a peaceful, established neighbourhood known for its excellent schools, strong sense of community, and convenient access to everything Thornhill has to offer. |
| Price | $998,000 |
| Taxes: | $4946.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 72 Rejane Crescent , Vaughan, L4J 5A5, York |
| Directions/Cross Streets: | E/Bathurst S/Centre |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 24.14 | 10.69 | Combined w/Dining, Window, Broadloom |
| Room 2 | Ground | Dining Ro | 24.14 | 10.69 | Combined w/Living |
| Room 3 | Ground | Kitchen | 17.38 | 9.41 | Eat-in Kitchen, W/O To Yard, Window |
| Room 4 | Second | Primary B | 14.76 | 12.04 | Walk-In Closet(s), Broadloom, Window |
| Room 5 | Second | Bedroom 2 | 15.94 | 8.43 | Double Closet, Window, Broadloom |
| Room 6 | Second | Bedroom 3 | 12.46 | 8.43 | Double Closet, Window, Broadloom |
| Room 7 | Basement | Recreatio | 15.91 | 16.89 | |
| Room 8 | Basement | Bedroom | 11.32 | 10.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | 2-Storey |
| Tax: | $4,946 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |