Unit #821 and #822 to be sold together, total over 3,200 sqft including Ground area (2,452 sqft) and Mezzanine. Commercial/Industrial Condo units with large open concept office space. Ideal for variety uses including Warehouse/Showing Room/Small Manufactory/Retail with office, etc. Busy plaza with Ample Parkings. Excellent location with Convenient Transit to serve Scarborough and GTA business. |
Price | $1,600,000 |
Taxes: | $6308.28 |
Tax Type: | Annual |
Monthly Condo Fee: | $552 |
Occupancy: | Owner |
Address: | 210 Silver Star Boul , Toronto, M1V 5J9, Toronto |
Postal Code: | M1V 5J9 |
Province/State: | Toronto |
Legal Description: | Mtcp 992 Level 1 Unit 19-20 |
Directions/Cross Streets: | Midland and Silver Star |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Industrial Condo |
Use: | Warehouse |
Building Percentage: | F |
Total Area: | 2452.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 452 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Public Transit |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Sprinklers: | Yes |
Washrooms: | 1 |
Rail: | N |
Clear Height Feet: | 20 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ATRIUM HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto E07 |
Neighbourhood: | Milliken |
Tax: | $6,308.28 |
Baths: | 1 |
Fireplace: | N |