Fabulous freehold investment property or family home. 4 large bedrooms and 4 bathrooms providing lots of convenience and privacy. Located walking distance to so many amenities, shopping, restaurants, and tons of other services. Direct bus to University of Guelph. The main level features a large and bright family room/dining area, breakfast bar and spacious kitchen including fridge, stove and dishwasher. The upper level has 3 large bedrooms all with closets and large windows. The primary bedroom has a walk in closet and ensuite bathroom. The lower level includes a large bedroom with lots of bright light, a 4 pc bathroom and utility laundry room with Vanee air exchanger, furnace, water softener, washer, dryer and hwt. Parking for 3 including a single attached garage with direct access into the home. Fully fenced rear yard, landscaped and recently professionally painted throughout. Don't delay - with no condo fees and located just off Gordon Street. House is in great condition and shows very well. |
Price | $3,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 35 Revell Driv , Guelph, N1G 0B2, Wellington |
Directions/Cross Streets: | Vaughn |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 9.15 | 13.32 | |
Room 2 | Ground | Family Ro | 18.47 | 15.48 | |
Room 3 | Second | Primary B | 16.3 | 12.73 | |
Room 4 | Second | Bedroom 2 | 8.99 | 12.5 | |
Room 5 | Second | Bedroom 3 | 8.99 | 10.07 | |
Room 6 | Basement | Bedroom 4 | 17.74 | 15.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Real Estate Centre Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Clairfields/Hanlon Business Park |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |