Wonderful parcel of land located in North Oshawa. Approximately 53.365 acres with lots of privacy, nature, and wildlife. Long driveway with a gravel road, lined with many mature trees. There is an existing structure that can be used for sports, hunting, and recreational activities. Land was previously used for a successful paintball business. Zoning allows for one dwelling to build your dream estate home. Buyers to do own due diligence. Parcel can be purchased alone or in conjunction with 5050 Grandview Rd for a total of 90.55 acres. Vendor buy-back financing available. **** EXTRAS **** Structure (38054336) **EXTRAS** Structure |
Price | $853,888 |
Taxes: | $1853.88 |
Occupancy: | Vacant |
Address: | 1195 Coates Road East , Oshawa, L1H 7K4, Durham |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Simcoe St. & Coates Rd. |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 20 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop |
Property Features: | Golf, Part Cleared |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PROPERTY MAX REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Rural Oshawa |
Style: | Other |
Tax: | $1,853.88 |
Fireplace: | N |
Pool: | None |