This pristine recently refurbished, 700+ sq. ft., apartment has 2 good-sized bedrooms, a 3-piece bath, a kitchen with a new stove, dishwasher, countertop, and sink, and a large living room. The whole apartment recently received new laminate flooring, new lighting, and a fresh coat of paint throughout. A new high-efficiency furnace was installed to keep heating bills low. There's also access to a private, fully-fenced yard. Parking for one car is outside the front door plus on-street parking for visitors. You can't beat the location! The amazing Sugo and Zen Garden restaurants are steps away and you are a short walk to River Run and Sleeman Centres, the GO bus and train station, or downtown for restaurants, entertainment, banks, shopping, and the transit-bus hub. And you're one short bus ride to the University of Guelph. |
Price | $2,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 114A SURREY Stre East , Guelph, N1H 3P9, Wellington |
Directions/Cross Streets: | From 401, take exit 295 for ON-6 toward Guelph. Continue onto Hwy 6 N for 11 km. Take the Wellington |
Rooms: | 5 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Crawl Space |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 29.16 | 13.15 | |
Room 2 | Main | Kitchen | 15.97 | 10.14 | |
Room 3 | Main | Bedroom | 21.16 | 13.15 | |
Room 4 | Main | Bedroom | 14.14 | 9.97 | |
Room 5 | Main | Bathroom | 6.56 | 8.2 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Laundry Access: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Downtown |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |