Newly Built Raised Bungalow in Sought-After Muskoka Town, Port Sydney. Welcome to this beautifully crafted newly built raised bungalow, offering the ease of main floor living in one of Muskokas most desirable communities. Ideally situated just minutes from lakes, scenic parks, and top-tier golf courses, this home blends nature, comfort, and convenience. Whether you're downsizing or looking for space for a growing family, this home checks all the boxes. Enjoy an open, functional layout with modern finishes, bright living spaces, and thoughtful design throughout. Located just 15 minutes to Bracebridge and 10 minutes to Huntsville, you'll have easy access to all the amenities while enjoying the peace and charm of small-town living. Don't miss this opportunity to live the Muskoka lifestyle in a new home built for the way you live today. |
Price | $779,000 |
Taxes: | $4283.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 583 Mary Lk Road South , Huntsville, P0B 1L0, Muskoka |
Directions/Cross Streets: | South Mary Lake Rd/ Hiawatha |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Shingle , Brick Veneer |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Rec./Commun., Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Stephenson |
Style: | Bungalow-Raised |
Approximate Age: | 0-5 |
Tax: | $4,283 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |