Welcome to 4774 Saint Clair Avenue, a beautifully updated detached bungalow in the heart of downtown Niagara Falls. Ideal for first-time buyers, retirees, or investors, this move-in ready home features soaring 10-foot ceilings, an open-concept layout, laminate flooring, and abundant natural light. The modern kitchen is thoughtfully designed with custom finishes and stainless steel appliances, while the spacious primary bedroom includes new pot lights and a private two-piece ensuite.Both bathrooms have been tastefully renovated with updated vanities, toilets, ceilings, and lighting. The laundry room includes a brand-new washer and dryer for added convenience. Major upgrades include a new furnace (2022), hot water boiler (2022, owned), central air (2023), roof (2016), and city-upgraded water main and sewage lines. The home also offers 100-amp service.Enjoy the fully fenced yard, back deck, and newly added garden. With three parking spots and a location close to restaurants, transit, and local amenities, 4774 Saint Clair offers comfort, style, and lasting value. Includes all appliances, window coverings, light fixtures, and shed. |
Price | $439,900 |
Taxes: | $2172.86 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4774 Saint Clair Aven , Niagara Falls, L2E 3T1, Niagara |
Directions/Cross Streets: | MORRISON |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.99 | 12.99 | |
Room 2 | Main | Foyer | 4.92 | 5.08 | |
Room 3 | Main | Dining Ro | 12.99 | 10.99 | |
Room 4 | Main | Kitchen | 18.99 | 10.99 | |
Room 5 | Main | Breakfast | 6.17 | 11.68 | |
Room 6 | Main | Bedroom | 14.99 | 12 | |
Room 7 | Main | Bedroom 2 | 10 | 8.99 | |
Room 8 | Main | Bathroom | 6.82 | 9.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Metal/Steel Sidi |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | Bungalow |
Tax: | $2,172.86 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |