Welcome to this custom-built raised bungalow in the desirable neighborhood of Wendover, offering 3 bedrooms, 2.5 bathrooms, and a well-thought-out layout ideal for extended family living. The main level features 9-foot ceilings and a custom kitchen with granite countertops, creating a warm and inviting space for entertaining. The spacious primary suite includes a luxurious ensuite with a soaker tub and walk-in shower, providing a tranquil escape. The fully finished basement is perfectly suited for a mother-in-law suite or adult child accommodation, boasting a bedroom, full bathroom, kitchenette, and a cozy natural gas fireplace -the ideal setup for privacy and comfort. Outside, enjoy the covered porch overlooking a fully fenced yard with ample space to park a small RV or car. Situated on a prime corner lot, this home is just steps away from parks, an outdoor rink, and within walking distance to local restaurants and a pharmacy. Don't miss this unique opportunity to own a versatile and well-appointed home in one of Wendover's most sought-after neighborhoods. Schedule your showing today! |
Price | $699,900 |
Taxes: | $3910.00 |
Occupancy: | Owner |
Address: | 353 Trillium Circ , Alfred and Plantagenet, K0A 3K0, Prescott and Rus |
Directions/Cross Streets: | Denis St |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 5.31 | 16.4 | |
Room 2 | Main | Bedroom 2 | 10.1 | 8.1 | |
Room 3 | Main | Bathroom | 12.6 | 9.09 | 5 Pc Ensuite |
Room 4 | Main | Primary B | 13.12 | 12.1 | |
Room 5 | Main | Powder Ro | 6.1 | 2.1 | 2 Pc Bath |
Room 6 | Main | Laundry | 5.12 | 6.69 | |
Room 7 | Main | Living Ro | 12.1 | 13.19 | |
Room 8 | Main | Dining Ro | 12.79 | 9.81 | |
Room 9 | Main | Kitchen | 14.5 | 11.09 | |
Room 10 | Basement | Bathroom | 10.4 | 5.12 | 3 Pc Bath |
Room 11 | Basement | Family Ro | 25.49 | 12.69 | Gas Fireplace |
Room 12 | Basement | Recreatio | 10.69 | 13.28 | Wet Bar |
Room 13 | Basement | Bedroom 3 | 10.79 | 11.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PERFORMANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Alfred and Plantagenet |
Neighbourhood: | 610 - Alfred and Plantagenet Twp |
Style: | Bungalow-Raised |
Tax: | $3,910 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |