Spacious 4-Bedroom Home on an Oversized South-Facing Lot Nestled on a quiet street, this well-maintained 4-bedroom home sits on an oversized 65' x 123' landscaped lot with a sunny south-facing backyard. Enjoy outdoor living on the expansive deck over 500 square feet perfect for entertaining or relaxing.The main floor offers a spacious layout featuring a large eat-in kitchen, formal living and dining rooms, a cozy family room with fireplace, convenient main-floor laundry, and a 2-piece powder room. Upstairs, youll find four generously sized bedrooms, including a primary suite with a private ensuite.The lower level includes a finished rec room, utility room, workshop, and ample storage space.Located in a family-friendly neighborhood close to top-rated schools, public transit, and several parks including Mooneys Bay this home is a walkers and cyclists paradise. |
Price | $899,900 |
Taxes: | $5871.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 904 Rand Aven , Billings Bridge - Riverside Park and Are, K1V 6X4, Ottawa |
Acreage: | Not Appl |
Directions/Cross Streets: | Southmore & Walkley |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.56 | 12.23 | |
Room 2 | Main | Dining Ro | 12.27 | 10.4 | |
Room 3 | Main | Kitchen | 17.19 | 14.3 | |
Room 4 | Main | Family Ro | 16.01 | 10.56 | |
Room 5 | Main | Laundry | 6.56 | 5.25 | |
Room 6 | Main | Bathroom | 7.22 | 5.67 | |
Room 7 | Second | Primary B | 14.76 | 12.69 | |
Room 8 | Second | Bedroom | 14.6 | 10.4 | |
Room 9 | Second | Bedroom | 12.92 | 12.69 | |
Room 10 | Second | Bedroom | 12.92 | 10.4 | |
Room 11 | Second | Bathroom | 16.37 | 6.56 | |
Room 12 | Lower | Recreatio | 29.52 | 19.19 | |
Room 13 | Lower | Utility R | 29.68 | 16.4 | |
Room 14 | Lower | Other | 11.05 | 8.2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Billings Bridge - Riverside Park and Are |
Neighbourhood: | 4606 - Riverside Park South |
Style: | 2-Storey |
Tax: | $5,871 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |