Welcome to this Ultimate practical Cozy House!This well-maintained, full-brick detached home offers 3+2 bedrooms, 3.5 baths, and a finished basement Apartment withseparate entrance !!Lot Size Frontage 37.07 ft and Debth :88.58 ft.Certified Metal Roof with 4 years age only.Features include an updated kitchen , a cozy family Room with fireplace, and a walkout to a large deck from Kitchenarea. The primary suite has walkin closet and a private 5 piece ensuite.Located near Mount Pleasant GO, top schools, shops, and Cassie Campbell Community Centrethis home blends comfort,convenience, and opportunity! |
Price | $849,000 |
Taxes: | $5346.00 |
Occupancy: | Tenant |
Address: | 42 Schooner Dr Driv , Brampton, L7A 3H3, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Chinguacousy Road & Bovaird Dr |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Separate Ent, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE CLASSIC REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Meadow |
Style: | 2-Storey |
Tax: | $5,346 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |